Qual Points (best 2 of 2)
E BUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NATE DUNCALF 2 [0,2] 13/5:14.325 (1) 13/5:19.216 (2) 0 : 13/5:14.325 2 : 13/5:19.216
2 ROD MORNEY 5 [0,5] 13/5:18.839 (2) 12/5:08.301 (1) 5 : 12/5:08.301 0 : 13/5:18.839
3 BEN WATSON 7 [3,4] 12/5:07.263 (1) 12/5:34.270 (2) 3 : 12/5:07.263 4 : 12/5:34.270
4 ALEC UDSTUEN 7 [3,4] 12/5:08.319 (2) 12/5:07.945 (1) 4 : 12/5:07.945 3 : 12/5:08.319
5 BRADLY DEEM 9 [2,7] 13/5:23.943 (1) 8/3:16.369 (2) 2 : 13/5:23.943 7 : 8/3:16.369
6 ETHAN VOORHIES 11 [5,6] 11/5:00.511 (2) 11/5:07.229 (1) 6 : 11/5:07.229 5 : 11/5:00.511
7 JOHN KYER 14 [6,8] 10/5:27.946 (2) 0/0.000 (1) 8 : 0/0.000 6 : 10/5:27.946
8 CHRIS LEMASTER 15 [7,8] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 8 : 0/0.000
E TRUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ETHAN VOORHIES 2 [0,2] 12/5:21.806 (1) 11/5:00.530 (2) 0 : 12/5:21.806 2 : 11/5:00.530
2 ZEB GARDNER 5 [0,5] 12/5:17.869 (2) 0/0.000 (1) 5 : 0/0.000 0 : 12/5:17.869
3 JOHN KYER 5 [2,3] 10/5:17.756 (1) 11/5:14.552 (2) 2 : 10/5:17.756 3 : 11/5:14.552
4 MATT NELSON 8 [3,5] 10/5:22.835 (1) 3/1:43.838 (2) 3 : 10/5:22.835 5 : 3/1:43.838
5 KEAGHAN KLEMME 8 [4,4] 10/5:28.528 (2) 7/3:26.514 (1) 4 : 7/3:26.514 4 : 10/5:28.528
NITRO BUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS LEMASTER 2 [0,2] 13/5:20.612 (1) 13/5:16.209 (2) 0 : 13/5:20.612 2 : 13/5:16.209
2 WADE ARONSON 3 [0,3] 13/5:12.840 (2) 12/5:02.660 (1) 3 : 12/5:02.660 0 : 13/5:12.840
3 BRADLY DEEM 5 [2,3] 13/5:22.150 (1) 13/5:25.311 (2) 2 : 13/5:22.150 3 : 13/5:25.311
4 ZEB GARDNER 9 [4,5] 11/5:10.277 (1) 11/5:04.667 (2) 4 : 11/5:10.277 5 : 11/5:04.667
5 PK 11 [4,7] 12/5:00.725 (2) 6/2:39.901 (1) 7 : 6/2:39.901 4 : 12/5:00.725
6 ALEC UDSTUEN 11 [5,6] 11/5:10.841 (1) 11/5:07.218 (2) 5 : 11/5:10.841 6 : 11/5:07.218
7 NOLAN KLEMME 13 [6,7] 9/4:31.969 (1) 9/5:28.940 (2) 6 : 9/4:31.969 7 : 9/5:28.940
8 JOHN KYER 16 [8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000
close X