close X
false
|
40+ebuggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRADLY DEEM | [1] 20/10:11.857 | A Main | |||
| 2 | KBONE | [2] 20/10:20.349 | A Main | |||
| 3 | BRETT KRAUSE | [3] 18/10:15.405 | A Main | |||
| 4 | NICK TOAL | [4] 18/10:33.402 | A Main | |||
| 5 | TONY WILHELM | [5] 17/10:26.145 | A Main | |||
| 6 | TERRY LAWSON | [6] 10/6:38.897 (DNF) | A Main | |||
|
E BUGGY
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | PK | [1] 21/10:12.633 | A Main | |||
| 2 | TROY WEBER | [2] 21/10:12.842 | A Main | |||
| 3 | DEVAN LINKEY | [3] 21/10:22.226 | A Main | |||
| 4 | CODY STINER | [4] 20/10:02.368 | A Main | |||
| 5 | BRETT KRAUSE | [5] 19/10:27.776 | A Main | |||
| 6 | JOSH SARGENT | [6] 15/7:34.643 (DNF) | A Main | |||
|
E TRUGGY
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOSH SARGENT | [1] 21/10:04.386 | A Main | |||
| 2 | BRADLY DEEM | [2] 21/10:06.372 | A Main | |||
| 3 | CODY STINER | [3] 17/8:23.704 (DNF) | A Main | |||
| 4 | CHRISTOPHER MAHONEY | [4] 17/10:02.888 | A Main | |||
|
NITRO BUGGY
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRISTOPHER MAHONEY | [1] 19/12:06.592 | A Main | |||
| 2 | MATT NELSON | [2] 17/12:07.275 | A Main | |||
| 3 | KEAGHAN KLEMME | [3] 5/3:09.849 (DNF) | A Main | |||
| 4 | DUSTIN GOSSETT | 12/6:10.422 (2) | Qualified 1st | |||
|
NITRO TRUGGY
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DERRICK BATES | [1] 19/10:27.018 | A Main | |||
| 2 | MATT NELSON | [2] 15/10:10.761 | A Main | |||
| 3 | KEAGHAN KLEMME | [3] 5/2:17.443 (DNF) | A Main | |||
|
OPEN
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TERRY LAWSON | [1] 13/8:03.301 | A Main | |||
| 2 | LANE MOONEY | [2] 13/8:08.131 | A Main | |||
| 3 | SEAN LIST | [3] 12/8:07.460 | A Main | |||
| 4 | SHELBY MOORE | [4] 12/8:15.144 | A Main | |||
| 5 | ANDREW HERRING | [5] 8/8:35.155 | A Main | |||
| 6 | RAY HERRING | [6] 6/3:58.188 (DNF) | A Main | |||
|
OPEN 4X4 SHORT COURSE
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CODY STINER | [1] 13/8:21.238 | A Main | |||
| 2 | TONY WILHELM | [2] 13/8:28.526 | A Main | |||
| 3 | JASON MATTHEWS | [3] 13/8:34.587 | A Main | |||
| 4 | SEAN LIST | [4] 11/8:09.615 | A Main | |||
| 5 | DICKS | [5] 10/6:51.700 (DNF) | A Main | |||
| 6 | RAY HERRING | [6] 9/8:04.421 | A Main | |||
| 7 | ANDREW HERRING | [7] 2/2:09.700 (DNF) | A Main | |||
|
Pronitrobuggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JARED WIGGINS | [1] 43/20:17.195 | A Main | |||
| 2 | PK | [2] 40/20:03.111 | A Main | |||
| 3 | ALEX VAUGHN | [3] 40/20:11.383 | A Main | |||
| 4 | STEVE BATTAGLIA | [4] 40/20:29.127 | A Main | |||
| 5 | KBONE | [5] 39/20:14.425 | A Main | |||
| 6 | BRADLY DEEM | [6] 39/20:20.182 | A Main | |||
| 7 | DUSTIN GOSSETT | [7] 33/17:38.785 (DNF) | A Main | |||
| 8 | DEVAN LINKEY | [8] 15/8:07.909 (DNF) | A Main | |||
| 9 | DAMON THOMAS | [9] 0/0.000 (DNS) | A Main | |||