Qual Points (best 2 of 3)
E BUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GARY WRIGHT 0 [0,0] 11/5:11.440 (1) 11/5:15.534 (2) 0 : 11/5:11.440 0 : 11/5:15.534 2 : 11/5:16.309
2 RYAN DOBSON 2 [0,2] 11/5:15.945 (3) 11/5:16.482 (2) 3 : 11/5:24.505 2 : 11/5:16.482 0 : 11/5:15.945
3 CODY STINER 6 [3,3] 11/5:23.969 (2) 11/5:24.254 (3) 5 : 11/5:26.865 3 : 11/5:23.969 3 : 11/5:24.254
4 PK 7 [2,5] 11/5:17.815 (1) 10/5:19.998 (2) 2 : 11/5:17.815 5 : 10/5:19.998 5 : 9/4:35.940 (DNF)
5 BRADLY DEEM 8 [4,4] 11/5:24.169 (2) 11/5:25.497 (1) 4 : 11/5:25.497 4 : 11/5:24.169 4 : 10/5:00.229
6 TONY WILHELM 12 [6,6] 9/5:10.180 (DNF) (3) 9/5:15.706 (2) 6 : 9/5:19.057 6 : 9/5:15.706 6 : 9/5:10.180 (DNF)
7 MO RACING 14 [7,7] 9/5:21.077 (2) 9/5:28.789 (DNF) (3) 8 : 6/3:42.580 7 : 9/5:21.077 7 : 9/5:28.789 (DNF)
8 ROD BAKER 15 [7,8] 8/5:19.438 (1) 8/5:07.825 (2) 7 : 8/5:19.438 8 : 8/5:07.825 8 : 8/5:19.805 (DNF)
NITRO BUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANTHONY PATYK 0 [0,0] 11/5:05.349 (3) 11/5:08.699 (2) 3 : 10/4:44.156 0 : 11/5:08.699 0 : 11/5:05.349
2 KBONE 2 [0,2] 11/5:12.301 (1) 11/5:12.370 (2) 0 : 11/5:12.301 2 : 11/5:12.370 5 : 11/5:22.380
3 DUSTIN GOSSETT 4 [2,2] 11/5:08.305 (3) 11/5:25.240 (1) 2 : 11/5:25.240 7 : 1/27.100 2 : 11/5:08.305
4 PK 6 [3,3] 11/5:08.490 (3) 11/5:30.080 (2) 4 : 10/5:02.714 3 : 11/5:30.080 3 : 11/5:08.490
5 BRADLY DEEM 8 [4,4] 11/5:21.144 (3) 10/5:03.353 (2) 5 : 10/5:11.118 4 : 10/5:03.353 4 : 11/5:21.144
6 KRIS ORTEGA 11 [5,6] 10/5:16.007 (2) 11/5:23.516 (3) 7 : 0/0.000 5 : 10/5:16.007 6 : 11/5:23.516
7 ROD BAKER 12 [6,6] 8/5:00.436 (1) 8/5:03.196 (2) 6 : 8/5:00.436 6 : 8/5:03.196 7 : 8/5:37.646
OPEN
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TERRY LAWSON 0 [0,0] 9/5:05.055 (3) 9/5:06.293 (2) 0 : 9/5:17.916 0 : 9/5:06.293 0 : 9/5:05.055
2 TONY WILHELM 4 [2,2] 9/5:20.059 (3) 9/5:24.540 (2) 3 : 9/5:34.658 2 : 9/5:24.540 2 : 9/5:20.059
3 CODY STINER 5 [2,3] 9/5:22.712 (1) 9/5:27.060 (3) 2 : 9/5:22.712 3 : 8/5:00.884 3 : 9/5:27.060
4 MATT NELSON 8 [4,4] 8/5:38.901 (3) 0/0.000 (1) 4 : 0/0.000 4 : 0/0.000 4 : 8/5:38.901
close X