Qual Points (best 2 of 2)
E BUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTIN GOSSETT 2 [0,2] 12/5:19.192 (2) 12/5:21.176 (1) 2 : 12/5:21.176 0 : 12/5:19.192
2 BRADLY DEEM 4 [0,4] 12/5:20.515 (1) 11/5:03.079 (2) 0 : 12/5:20.515 4 : 11/5:03.079
3 LUKE PARVECHEK 5 [2,3] 11/5:01.275 (2) 12/5:25.873 (1) 3 : 12/5:25.873 2 : 11/5:01.275
4 TROY WEBER 10 [3,7] 11/5:02.977 (2) 11/5:03.153 (1) 7 : 11/5:03.153 3 : 11/5:02.977
5 JOSH SARGENT 11 [5,6] 12/5:29.257 (1) 11/5:08.056 (2) 5 : 12/5:29.257 6 : 11/5:08.056
6 CODY MEIFERDT 11 [5,6] 11/5:03.925 (2) 11/5:00.815 (1) 6 : 11/5:00.815 5 : 11/5:03.925
7 J$ 13 [4,9] 12/5:26.115 (1) 11/5:15.726 (2) 4 : 12/5:26.115 9 : 11/5:15.726
8 NATE DUNCALF 16 [8,8] 11/5:09.374 (1) 11/5:10.000 (2) 8 : 11/5:09.374 8 : 11/5:10.000
9 ROD MORNEY 17 [7,10] 11/5:08.352 (2) 11/5:17.889 (1) 10 : 11/5:17.889 7 : 11/5:08.352
10 NORM NORMAN 19 [9,10] 11/5:17.722 (1) 11/5:22.180 (2) 9 : 11/5:17.722 10 : 11/5:22.180
11 CODY STINER 24 [11,13] 10/5:28.156 (1) 10/5:28.008 (2) 11 : 10/5:28.156 13 : 10/5:28.008
12 . TOPHER 25 [12,13] 10/5:26.276 (2) 10/5:31.170 (1) 13 : 10/5:31.170 12 : 10/5:26.276
13 KENNY DAGE 27 [11,16] 10/5:18.472 (2) 5/2:19.180 (1) 16 : 5/2:19.180 11 : 10/5:18.472
14 ROBERT MONDI 28 [12,16] 10/5:29.166 (1) 9/5:11.576 (2) 12 : 10/5:29.166 16 : 9/5:11.576
15 JOHN KYER 29 [14,15] 9/5:02.936 (1) 9/5:09.387 (2) 14 : 9/5:02.936 15 : 9/5:09.387
16 TIM MARSH 29 [14,15] 9/5:03.757 (2) 9/5:12.446 (1) 15 : 9/5:12.446 14 : 9/5:03.757
E TRUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROD MORNEY 0 [0,0] 12/5:21.717 (1) 11/5:01.154 (2) 0 : 12/5:21.717 0 : 11/5:01.154
2 BRADLY DEEM 6 [2,4] 12/5:25.739 (1) 11/5:17.202 (2) 2 : 12/5:25.739 4 : 11/5:17.202
3 LUKE PARVECHEK 7 [2,5] 11/5:01.570 (2) 11/5:06.448 (1) 5 : 11/5:06.448 2 : 11/5:01.570
4 JOSH SARGENT 7 [3,4] 11/5:04.518 (2) 12/5:29.049 (1) 4 : 12/5:29.049 3 : 11/5:04.518
5 CHRIS LEMASTER 8 [3,5] 12/5:27.744 (1) 11/5:18.914 (2) 3 : 12/5:27.744 5 : 11/5:18.914
6 ZEB GARDNER 12 [6,6] 10/5:13.678 (2) 10/5:17.362 (1) 6 : 10/5:17.362 6 : 10/5:13.678
7 . TOPHER 15 [7,8] 10/5:19.425 (1) 9/5:08.393 (2) 7 : 10/5:19.425 8 : 9/5:08.393
8 CHRISTOPHER MAHONEY 15 [7,8] 9/5:01.405 (2) 9/5:16.322 (1) 8 : 9/5:16.322 7 : 9/5:01.405
NITRO BUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON HUDSON 0 [0,0] 12/5:17.718 (2) 12/5:23.639 (1) 0 : 12/5:23.639 0 : 12/5:17.718
2 ALEC UDSTUEN 5 [2,3] 12/5:29.321 (1) 12/5:34.046 (2) 2 : 12/5:29.321 3 : 12/5:34.046
3 KBONE 9 [4,5] 11/5:01.445 (1) 11/5:02.165 (2) 4 : 11/5:01.445 5 : 11/5:02.165
4 TROY WEBER 10 [4,6] 11/5:00.090 (2) 11/5:02.751 (1) 6 : 11/5:02.751 4 : 11/5:00.090
5 BRADLY DEEM 13 [5,8] 11/5:01.892 (1) 11/5:07.304 (2) 5 : 11/5:01.892 8 : 11/5:07.304
6 CHRIS LEMASTER 14 [6,8] 11/5:04.947 (2) 11/5:06.779 (1) 8 : 11/5:06.779 6 : 11/5:04.947
7 DUSTIN GOSSETT 16 [3,13] 11/4:55.611 (1) 10/5:01.260 (2) 3 : 11/4:55.611 13 : 10/5:01.260
8 ETHAN VOORHIES 16 [7,9] 11/5:03.963 (1) 11/5:11.504 (2) 7 : 11/5:03.963 9 : 11/5:11.504
9 GARY WRIGHT 16 [7,9] 11/5:06.802 (2) 11/5:15.694 (1) 9 : 11/5:15.694 7 : 11/5:06.802
10 PK 18 [2,16] 12/5:25.695 (2) 10/5:04.628 (1) 16 : 10/5:04.628 2 : 12/5:25.695
11 J$ 21 [10,11] 11/5:17.584 (1) 11/5:18.417 (2) 10 : 11/5:17.584 11 : 11/5:18.417
12 DERRICK BATES 23 [10,13] 11/5:18.023 (2) 11/5:25.489 (1) 13 : 11/5:25.489 10 : 11/5:18.023
13 RYAN DOBSON 27 [12,15] 11/5:19.304 (2) 10/5:04.150 (1) 15 : 10/5:04.150 12 : 11/5:19.304
14 JOHN STEHLIK 32 [12,20] 11/5:23.733 (1) 10/5:27.754 (2) 12 : 11/5:23.733 20 : 10/5:27.754
15 ZEB GARDNER 32 [15,17] 10/5:07.980 (2) 10/5:13.283 (1) 17 : 10/5:13.283 15 : 10/5:07.980
16 NOLAN KLEMME 36 [16,20] 10/5:15.928 (2) 10/5:30.746 (1) 20 : 10/5:30.746 16 : 10/5:15.928
17 JOHNATHAN SHANKLIN 36 [18,18] 10/5:23.029 (1) 10/5:23.157 (2) 18 : 10/5:23.029 18 : 10/5:23.157
18 LANCE SR 38 [11,27] 11/5:21.604 (1) 3/1:27.011 (2) 11 : 11/5:21.604 27 : 3/1:27.011
19 KENNY DAGE 38 [17,21] 10/5:17.391 (2) 9/5:01.312 (1) 21 : 9/5:01.312 17 : 10/5:17.391
20 STEVE BATTAGLIA 42 [14,28] 10/5:00.645 (1) 2/1:01.171 (2) 14 : 10/5:00.645 28 : 2/1:01.171
21 DEREK COATS 43 [14,29] 10/5:05.232 (2) 4/3:02.112 (1) 29 : 4/3:02.112 14 : 10/5:05.232
22 JAMES SPROUSE 43 [21,22] 10/5:28.132 (2) 9/5:08.636 (1) 22 : 9/5:08.636 21 : 10/5:28.132
23 . TOPHER 44 [19,25] 10/5:24.849 (2) 9/5:18.168 (1) 25 : 9/5:18.168 19 : 10/5:24.849
24 TIM MARSH 46 [23,23] 10/5:34.123 (2) 9/5:12.984 (1) 23 : 9/5:12.984 23 : 10/5:34.123
25 KEAGHAN KLEMME 48 [22,26] 10/5:29.392 (2) 9/5:19.060 (1) 26 : 9/5:19.060 22 : 10/5:29.392
26 MICHAEL STELMAR 49 [19,30] 10/5:29.081 (1) 0/0.000 (2) 19 : 10/5:29.081 30 : 0/0.000
27 COREY HUDSON 50 [24,26] 9/5:17.246 (1) 4/2:34.401 (2) 24 : 9/5:17.246 26 : 4/2:34.401
28 CHRISTOPHER MAHONEY 51 [24,27] 9/5:31.669 (2) 9/5:32.921 (1) 27 : 9/5:32.921 24 : 9/5:31.669
29 MATT NELSON 53 [25,28] 8/5:13.708 (2) 8/5:34.260 (1) 28 : 8/5:34.260 25 : 8/5:13.708
30 KYLE BRONNER 59 [29,30] 2/2:08.606 (2) 1/33.807 (1) 30 : 1/33.807 29 : 2/2:08.606
NITRO TRUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARY WRIGHT 0 [0,0] 12/5:23.614 (2) 12/5:23.686 (1) 0 : 12/5:23.686 0 : 12/5:23.614
2 KBONE 4 [2,2] 12/5:25.874 (1) 11/5:00.776 (2) 2 : 12/5:25.874 2 : 11/5:00.776
3 JOHNATHAN SHANKLIN 8 [3,5] 11/5:27.680 (2) 11/5:26.427 (1) 5 : 11/5:26.427 3 : 11/5:27.680
4 JOHN STEHLIK 8 [4,4] 11/5:17.654 (1) 10/5:07.718 (2) 4 : 11/5:17.654 4 : 10/5:07.718
5 PK 9 [3,6] 11/5:16.021 (1) 0/0.000 (2) 3 : 11/5:16.021 6 : 0/0.000
6 MATT NELSON 11 [5,6] 8/5:21.735 (2) 8/5:09.322 (1) 6 : 8/5:09.322 5 : 8/5:21.735
7 TAYLOR HUGHES 13 [6,7] 0/0.000 (2) 0/0.000 (1) 7 : 0/0.000 6 : 0/0.000
OPEN
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CODY STINER 0 [0,0] 10/5:27.263 (1) 10/5:29.319 (2) 0 : 10/5:27.263 0 : 10/5:29.319
2 DON LASHBROOK 4 [2,2] 9/5:14.664 (2) 9/5:32.232 (1) 2 : 9/5:32.232 2 : 9/5:14.664
3 JOHN HUDSON 6 [3,3] 6/5:11.123 (2) 5/5:27.864 (1) 3 : 5/5:27.864 3 : 6/5:11.123
4 TREY REYNA 9 [4,5] 6/5:22.427 (2) 0/0.000 (1) 5 : 0/0.000 4 : 6/5:22.427
5 GRACE PRESLEY 10 [5,5] 4/5:41.290 (2) 0/0.000 (1) 5 : 0/0.000 5 : 4/5:41.290
close X